Product model: G101EVN01.3
Product name:
AUO 10.1 inch WXGA, 1280(H) x800(V) G101EVN01.3
Product overviews:
G101EVN01.3 is a Color Active Matrix Liquid Crystal Display composed of a TFT LCD panel, a driver circuit, and LED backlight system. The screen format is intended to support the 16:10 WXGA, 1280(H) x800(V) screen and 16.2M colors (RGB 6-bits + 2-bits dithering) with LED backlight driving circuit. All input signals are LVDS interface
compatible.
Supply Status:
Steady supply.
Brand: | AUO |
Model P/N: | G101EVN01.3 |
Diagonal Size: | 10.1 inch |
Pixels: | WXGA, 1280(H) x800(V) |
Pixel Pitch(mm): | 0.1695 X 0.1695 mm |
Interface Type: | LVDS |
Luminance: | Typ. 500 nit;Min 400nit |
Viewing Angle: | Typ.:85/85/85/85 |
Active Area(mm): | 216.96(H) x 135.6(V) mm |
Physical Size(mm): | 227.91(H) x 148(V)x7.6 (T) (without connector) |
Contrast Ratio: | Typ.:1300:1;Min:1000:1 |
Response Time: | Typ.25;Max 35 |
Work Mode: | MVA, Normally Black |
Surface Treatment: | Anti-Reflection≦1.5%, Hardness 3H Anti- Static |
Color Depth: | 16.2M (8bits) / 262K colors (6bits) |
Backlight: | WLED , 50K hours , with LED Driver |
Input Voltage: | 3.3 V |
Storage Temp: | -30 ~ +80 (°C) |
Operating Temp: | -20 ~ +70 (°C) |
Touchscreen: | Optional |
Net Weight: | 350 g max. |
Package: | M ax. Capacity : 44 LCD M odules/Carton. |
The following accessories are available for you to choose!
Specifications are provided to refer to detailed parameters and circuit settings, and 3D documents are used for structural design. If you are still unsure, we can provide original technical support.
How to obtain the specification sheet and find your product:
Contact technical support:
Don't wait any longer, get a quote now and let us help you achieve your goals.
Thank you for considering our products/services. To better meet your needs, please fill out the form below and our professional team will provide you with detailed quotation information.
Product Details

Similar models
Solution
Contact Us
